Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
868 Properties
868 Properties Available
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths$2,500Active
- 1/33 332 Beds 2 Baths$2,500Active
- 1/13 132 Beds 1 Bath$2,500Active
- 1/39 393 Beds 1 Bath$2,500Active
- 1/21 212 Beds 3 Baths$2,499Active
- 1/16 162 Beds 3 Baths$2,499Active
- 1/25 252 Beds 3 Baths$2,475Active
- 1/24 243 Beds 1 Bath$2,450New
- 1/18 183 Beds 2 Baths$2,450Active
- 1/18 182 Beds 1 Bath$2,450Active
- 1/26 263 Beds 2 Baths$2,450Active
- 1/15 152 Beds 2 Baths$2,400Active
- 1/9 92 Beds 2 Baths$2,400Active
- 1/19 192 Beds 2 Baths$2,400Active
- 1/15 152 Beds 1 Bath$2,400New
- 1/12 122 Beds 2 Baths$2,400Active
- 1/11 113 Beds 1 Bath$2,400Active
- 1/16 162 Beds 2 Baths$2,395Active
- 1/12 122 Beds 1 Bath$2,375Active
- 1/17 172 Beds 1 Bath$2,350Active
- 1/21 212 Beds 2 Baths$2,350New
- 1/8 82 Beds 1 Bath$2,350Active
- 1/19 19
Free Account Required
Register or Sign In to View
*** Bed *** BathRegister For Price
Address Not Disclosed
Condo
- 1/29 292 Beds 2 Baths$2,300Active