Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.1K Properties
2,116 Properties Available
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 114 Beds 4 Baths$1,998,000Active
- 1/29 295 Beds 5 Baths$1,990,000Active
- 1/40 405 Beds 5 Baths$1,990,000Active
- 1/23 235 Beds 7 Baths$1,990,000Active
- 1/40 404 Beds 4 Baths$1,990,000New
- 1/27 274 Beds 3 Baths$1,988,000Active
- 1/40 404 Beds 5 Baths$1,988,000Active
- 1/40 403 Baths 6,000 SqFt$1,988,000Active
- 1/38 384 Beds 3 Baths$1,968,000Active
- 1/36 36
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/36 364 Beds 3 Baths$1,950,000Active
- 1/28 284 Beds 5 Baths$1,949,900Active
- 1/40 404 Beds 4 Baths$1,949,000Active
- 1/40 403 Beds 6 Baths$1,938,000Active
- 1/39 394 Beds 4 Baths$1,938,000Price Dropped by $60K
- 1/40 402 Beds 3 Baths$1,900,000Active
- 1/40 405 Beds 6 Baths$1,900,000Price Dropped by $200K
- 1/40 404 Beds 4 Baths$1,899,000Active
116 Bernbridge RD, Markham, ON L6B 0S9
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Single Family Home
- 1/24 244 Beds 4 Baths$1,899,000Active
- 1/39 394 Beds 5 Baths$1,899,000Active
- 1/39 394 Beds 4 Baths$1,899,000Active
- 1/27 273 Beds 2 Baths$1,898,800Active
- 1/37 374 Beds 3 Baths 0.5 Acres Lot$1,898,000Active
2 Savannah CRES, Markham, ON L3P 2V1
Listed by RE/MAX ALL-STARS BENCZIK KAVANAGH TEAM
Single Family Home
- 1/35 354 Beds 4 Baths$1,898,000Active