Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
544 Properties
544 Properties Available
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 2 Baths$589,000Active
- 1/8 81 Bed 1 Bath$589,000New
- 1/18 183 Beds 2 Baths$588,000Active
- 1/30 301 Bed 1 Bath$584,000Active
- 1/2 22 Beds 2 Baths$580,000Active
- 1/9 9844 SqFt$579,000Active
- 1/40 402 Beds 2 Baths$579,000Price Dropped by $20K
- 1/31 312 Beds 2 Baths$575,000Active
- 1/14 141 Bed 1 Bath$575,000Active
- 1/24 241 Bed 1 Bath$569,000Active
- 2 Beds 1 Bath$565,000Active
- 1/28 282 Beds 2 Baths$565,000Active
- 1/18 182 Beds 2 Baths$559,900Active
- 1/20 201 Bed 1 Bath$558,000Active
- 1/22 222 Beds 2 Baths$550,000Active
- 1/40 402 Beds 1 Bath$550,000New
- 1/12 122 Beds 1 Bath$549,800Active
- 1/25 251 Bed 1 Bath$549,000Active
- 1/38 381 Bed 1 Bath$539,900Active
- 1/40 401 Bed 1 Bath$539,900Pending
- 1/31 312 Beds 2 Baths$539,000New
- 1/27 271 Bed 1 Bath$538,000Active
275 Village Green SQ #2220, Toronto E07, ON M1S 0L8
Listed by HOMELIFE KINGSVIEW REAL ESTATE INC.
Condo
- 1/35 352 Beds 2 Baths$528,000Pending
- 1/25 252 Beds 1 Bath$519,000Active